Side-by-side technical and economic comparison between OpenAI's GPT-5.6 Terra and Anthropic's Claude Fable 5.1.
| Metric | GPT-5.6 Terra | Claude Fable 5.1 | Advantage |
|---|---|---|---|
| Provider Organization | OpenAI | Anthropic | — |
| Standard Input / 1M | $0.15 | $10.00 | GPT-5.6 Terra (99% lower) |
| Cached Input / 1M | $1.00 | $0.25 | Claude Fable 5.1 lower |
| Output / 1M | $12.00 | $50.00 | GPT-5.6 Terra lower |
| Context Window | 128k | 200k | Claude Fable 5.1 (200k) |
| Max Generation Tokens | 16.4k | 32.8k | Claude Fable 5.1 |
| Tokenizer Family | OpenAI o200k_base (200k vocabulary) | Anthropic Claude BPE (~65k vocabulary) | — |
Opt for GPT-5.6 Terra when your engineering requirements prioritize OpenAI's ecosystem, specific tokenizer efficiencies (Exact BPE (o200k_base)), or when your expected prompt-to-completion ratios favor its $0.15/M input rate.
Opt for Claude Fable 5.1 when looking for Anthropic's tooling integration, specific context window depth (200k tokens), or when output generation volume favors its $50/M rate.